Future update
Next update will conclude alpha stage of Supaplex Online.
Hold on a while longer.
โGregot
New levelsets
Recent uploads
Last 24h activity (1772 levels solved!)
53s ago | Doktordubioso | solved level | 31 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1m ago | Anonymous | solved level | 5 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3m ago | kvm60 | solved level | 93 | of | cklop93_100_Micro-Levels_To_Flex_Your_Cortex.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3m ago | Anonymous | solved level | 7 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5m ago | Anonymous | solved level | 91 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5m ago | Anonymous | solved level | 82 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6m ago | Anonymous | solved level | 2 | of | ig001.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6m ago | Anonymous | solved level | 7 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7m ago | kvm60 | solved level | 92 | of | cklop93_100_Micro-Levels_To_Flex_Your_Cortex.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7m ago | Anonymous | solved level | 4 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8m ago | Anonymous | solved level | 3 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9m ago | Anonymous | solved level | 41 | of | LEVELS.D50 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | Anonymous | solved level | 1 | of | amir11_holy_king_random.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | Anonymous | solved level | 81 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11m ago | rasmusdk | solved level | 60 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11m ago | Doktordubioso | solved level | 27 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12m ago | kvm60 | solved level | 91 | of | cklop93_100_Micro-Levels_To_Flex_Your_Cortex.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12m ago | Anonymous | solved level | 90 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | Anonymous | solved level | 6 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | Doktordubioso | solved level | 26 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14m ago | kvm60 | solved level | 90 | of | cklop93_100_Micro-Levels_To_Flex_Your_Cortex.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15m ago | rasmusdk | solved level | 59 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15m ago | Anonymous | solved level | 2 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15m ago | Anonymous | solved level | 1 | of | ig001.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16m ago | Anonymous | solved level | 89 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17m ago | Anonymous | solved level | 88 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18m ago | Anonymous | solved level | 6 | of | master-computer.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18m ago | Anonymous | solved level | 28 | of | master-computer.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18m ago | Anonymous | solved level | 80 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | Anonymous | solved level | 87 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22m ago | Anonymous | solved level | 79 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24m ago | Anonymous | solved level | 29 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25m ago | Anonymous | solved level | 38 | of | LEVELS.D50 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28m ago | Anonymous | solved level | 78 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29m ago | doukasc | solved level | 17 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32m ago | doukasc | solved level | 21 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33m ago | Doktordubioso | solved level | 25 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34m ago | Fieraku | solved level | 88 | of | Levels.d92 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39m ago | Anonymous | solved level | 27 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41m ago | cezaryprusek | solved level | 62 | of | levels.d02 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44m ago | DVdm | solved level | 111 | of | levels.d77 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45m ago | doukasc | solved level | 45 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47m ago | Anonymous | solved level | 26 | of | master-computer.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48m ago | reality_ | solved level | 8 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50m ago | felixdecavia | solved level | 41 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50m ago | felixdecavia | solved level | 40 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50m ago | felixdecavia | solved level | 39 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51m ago | felixdecavia | solved level | 37 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51m ago | felixdecavia | solved level | 36 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51m ago | felixdecavia | solved level | 35 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only last 50 demos are displayed here. |
Your private data will never be shared with anyone.
Your e-mail is required only for account creation, password recovery and account notifications.
Some data (like web-browser name, IP address, operating system, device type) is collected for statistics or for technical reasons. They will never be shared or inspected on per-entry basis, only as a data aggregate.
PLAY NOW
โฌค = IMPOSSIBLE TO SOLVE, SKIP
โฌค = NOT SOLVED BY ANYONE, MIGHT BE IMPOSSIBLE
โฌค = NOT SOLVED BY YOU, SOLVED BY SOMEONE
โฌค = NOT SOLVED BY YOU, SOLVED BY SOMEONE, VISITED BY YOU
โฌค = SOLVED BY YOU WITH SEGMENTS
โฌค = SOLVED BY YOU