Future update
Next update will conclude alpha stage of Supaplex Online.
Hold on a while longer.
โGregot
New levelsets
Recent uploads
Last 24h activity (1374 levels solved!)
2m ago | rubid37 | solved level | 48 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3m ago | csidar | solved level | 42 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3m ago | Anonymous | solved level | 31 | of | Shikadi_A_New_Levelset.mpx | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4m ago | kaner05331 | solved level | 61 | of | levels.d79 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4m ago | szczepanokla | solved level | 10 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5m ago | mzandveld | solved level | 80 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7m ago | rubid37 | solved level | 47 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7m ago | a.pet752 | solved level | 66 | of | levels.d96 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8m ago | Retal | solved level | 33 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8m ago | mzandveld | solved level | 79 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9m ago | rubid37 | solved level | 46 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9m ago | mzandveld | solved level | 78 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9m ago | kaner05331 | solved level | 11 | of | levels.d35 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | Anonymous | solved level | 69 | of | levels.d03 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | mzandveld | solved level | 77 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | rubid37 | solved level | 45 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | Anonymous | solved level | 9 | of | supaplex.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11m ago | Anonymous | solved level | 6 | of | Dnii_Levels_expanding.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12m ago | rubid37 | solved level | 44 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12m ago | Anonymous | solved level | 76 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | Anonymous | solved level | 18 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | Anonymous | solved level | 75 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | Anonymous | solved level | 9 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | rubid37 | solved level | 43 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14m ago | Anonymous | solved level | 74 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15m ago | Anonymous | solved level | 5 | of | Dnii_Levels_expanding.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15m ago | Anonymous | solved level | 11 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16m ago | ana_baciu | solved level | 93 | of | supaplex.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17m ago | Anonymous | solved level | 5 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18m ago | fernandonavarrete22 | solved level | 28 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18m ago | rubid37 | solved level | 42 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19m ago | rubid37 | solved level | 41 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19m ago | dchirva | solved level | 58 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19m ago | rubid37 | solved level | 40 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | Anonymous | solved level | 73 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | csidar | solved level | 22 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21m ago | Anonymous | solved level | 72 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21m ago | Anonymous | solved level | 68 | of | levels.d03 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21m ago | Anonymous | solved level | 84 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21m ago | rubid37 | solved level | 39 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21m ago | tie.08 | solved level | 71 | of | master-computer.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22m ago | Anonymous | solved level | 3 | of | supaplex.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22m ago | Anonymous | solved level | 71 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22m ago | rubid37 | solved level | 38 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23m ago | csidar | solved level | 10 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23m ago | rubid37 | solved level | 37 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23m ago | Anonymous | solved level | 73 | of | dj.playzz_Thick_Of_It.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24m ago | rubid37 | solved level | 36 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26m ago | rubid37 | solved level | 35 | of | levels.d04 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26m ago | csidar | solved level | 9 | of | cklop93_100_Mini-Levels_To_Train_Your_Brain_v2.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only last 50 demos are displayed here. |
Your private data will never be shared with anyone.
Your e-mail is required only for account creation, password recovery and account notifications.
Some data (like web-browser name, IP address, operating system, device type) is collected for statistics or for technical reasons. They will never be shared or inspected on per-entry basis, only as a data aggregate.
PLAY NOW
โฌค = IMPOSSIBLE TO SOLVE, SKIP
โฌค = NOT SOLVED BY ANYONE, MIGHT BE IMPOSSIBLE
โฌค = NOT SOLVED BY YOU, SOLVED BY SOMEONE
โฌค = NOT SOLVED BY YOU, SOLVED BY SOMEONE, VISITED BY YOU
โฌค = SOLVED BY YOU WITH SEGMENTS
โฌค = SOLVED BY YOU