Happy New Year!





5 years of Supaplex Online!
Best wishes!

Message me your thoughts and any report any problems with new site please. :)
โ Greg
New levelsets
Recent uploads
Last 24h activity (1529 levels solved!)
1m ago | Anonymous | solved level | 31 | of | Shikadi_Small_basic_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1m ago | mpoykg | solved level | 2 | of | joeiest.joe_levelset.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1m ago | mpoykg | solved level | 1 | of | joeiest.joe_levelset.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10m ago | kaner05331 | solved level | 25 | of | AndrY_2015_2.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13m ago | kaner05331 | solved level | 8 | of | AlterT_The_Promotech_Incident.D17 | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14m ago | gardtex-spb | solved level | 13 | of | LEVELS.D51 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15m ago | ulahtonen | solved level | 46 | of | Levels.d97 | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16m ago | kaner05331 | solved level | 31 | of | AlterT_return-to-promotek.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | kaner05331 | solved level | 10 | of | AlterT_return-to-promotek.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24m ago | Anonymous | solved level | 17 | of | levels.d03 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28m ago | ulahtonen | solved level | 44 | of | Levels.d97 | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42m ago | furnacegta | solved level | 11 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44m ago | gardtex-spb | solved level | 8 | of | LEVELS.D51 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49m ago | Anonymous | solved level | 14 | of | levels.d03 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58m ago | kaner05331 | solved level | 1 | of | AlterT_Muzozavr_mix5sol.sp | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | Anonymous | solved level | 75 | of | LevelsWN1.d93 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | gardtex-spb | solved level | 16 | of | DJ_Lime_Epic_Levelset.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | furnacegta | solved level | 10 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | Anonymous | solved level | 106 | of | LEVELS_ERYK_TRACZ_2.DAT | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | ricnor | solved level | 19 | of | Levels.d76 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | ricnor | solved level | 18 | of | Levels.d76 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | furnacegta | solved level | 9 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | ricnor | solved level | 17 | of | Levels.d76 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | furnacegta | solved level | 8 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | furnacegta | solved level | 7 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | furnacegta | solved level | 6 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | furnacegta | solved level | 5 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | furnacegta | solved level | 4 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | furnacegta | solved level | 3 | of | BRAINYPLEX-LEVELS.DAT | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | furnacegta | solved level | 4 | of | amir11_AmirMinilevels2.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | furnacegta | solved level | 3 | of | amir11_AmirMinilevels2.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | Anonymous | solved level | 1 | of | Murphyplex_old-murphyplex-levels.dat | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | Anonymous | solved level | 1 | of | Betrayos_File_transfer.sp | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | Anonymous | solved level | 86 | of | LEVELS_ERYK_TRACZ.DAT | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | marinela61 | solved level | 27 | of | Levels.d29 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h ago | Anonymous | solved level | 85 | of | LEVELS_ERYK_TRACZ.DAT | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Stargazer | solved level | 107 | of | Levels.d16 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | vekx11 | solved level | 31 | of | master-computer.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 36 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 35 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 96 | of | supaplex.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 34 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 33 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 32 | of | Murphyplex_Smol_levels.mpx | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Stargazer | solved level | 105 | of | Levels.d16 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Stargazer | solved level | 104 | of | Levels.d16 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 84 | of | LEVELS_ERYK_TRACZ.DAT | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Stargazer | solved level | 100 | of | Levels.d16 | (demo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | Anonymous | solved level | 83 | of | LEVELS_ERYK_TRACZ.DAT | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | vekx11 | solved level | 28 | of | master-computer.dat | (demo) | (segmented) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only last 50 demos are displayed here. |
Your private data will never be shared with anyone.
Your e-mail is required only for account creation, password recovery and account notifications.
Some data (like web-browser name, IP address, operating system, device type) is collected for statistics or for technical reasons. They will never be shared or inspected on per-entry basis, only as a data aggregate.
PLAY NOW
โฌค = IMPOSSIBLE TO SOLVE, SKIP
โฌค = NOT SOLVED BY ANYONE, MIGHT BE IMPOSSIBLE
โฌค = NOT SOLVED BY YOU, SOLVED BY SOMEONE
โฌค = NOT SOLVED BY YOU, SOLVED BY SOMEONE, VISITED BY YOU
โฌค = SOLVED BY YOU WITH SEGMENTS
โฌค = SOLVED BY YOU